MLS# | V4900073 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 312 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,754 |
Garage | 2 |
Story(s) | One |
Acreage | 0.52 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE TALMADGE |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | LAKELAND HEIGHTS |
Elementary School | Blue Lake Elem |
Middle School | Deland Middle |
High School | Deland High |